| SCDS Feature | SCDS Lite | SCDS Enterprise |
| Number of Outlets Supported | ~2,500 | Unlimited |
| Number of Publications Supported | Server Performance Dependent | Unlimited |
| Basic Forms | Yes | Yes |
| Administrative Forms | Yes | Yes |
| Power User Forms | No | Yes |
| Basic Reports | Yes | Yes |
| Advanced Reports | Yes | Yes |
| Automatic Reports | No | Yes |
| Types of Forms & Reports Supported | Client, Web | Client, Web |
| Base Unit Licenses | 25 | 25/50/75/100+ |
| Maximum Unit Licenses | 50 | Unlimited |
| Base Price (Units 1-25) | $ 10,000 | $ Call |
| Additional Unit License (Units 26-50) | $299 | NA |
| Cellular Support | Optional | Included |
| Operating Systems Supported | Microsoft Windows SBS (x86) | 64-bit Solaris (SPARC) |
| Databases supported | ORACLE Standard-One Edition (32-bit only) | 32 or 64-bit Enterprise or Standard Editions |
| Free Application Software Upgrades | No (Optional) | Included |
| Support Options | 8x5, 8x7 | 24x7x365, 8x5, 8x7 |
| Annual Support Fees (starting) | $ Call | $ Call |
| Handheld device types supported* - SCDS Certified | *PSC 4220 *Data Limited 7000 *Handheld Products 9500 *Teklogix Workabout Pro |
*PSC 4220 *Data Limited 7000 *Handheld Products 9500 *Teklogix Workabout Pro |
| Mobile printers supported* - SCDS Certified | O'Neil Micro Flash 4t 4" | O'Neil Micro Flash 4t 4" |
| Printek Mtp400 Series 4" | Printek Mtp400 Series 4" | |
| Printek M3-II Series 3" | Printek M3-II Series 3" | |
| Cellular cards supported - SCDS Certified | *Audiovox RTM8000D GPRS CF Card | *Audiovox RTM8000D GPRS CF Card |
| *Customization services are available to fit your business and device requirements | ||